Most Recent Colonia Homes For Sale
| View All Colonia Homes For Sale | ||
|
16 Tanglewood Ln, Colonia, NJ 07067 | $355,500 3 beds 1 bath |
|
35 Gaywood Ave, Colonia, NJ 07067 | $379,900 3 beds 2 baths |
|
Chain O Hills Section, Colonia, NJ 07067 | $439,000 4 beds 2.5 baths |
Real Estate Resources |
Colonia Apartments
There are 628 apartments found in and near the Colonia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings